Don’t wait. Print on your terms.
HP DesignJet
Designed for the way you build.
HP DesignJet large-format printers give AEC professionals fast, precise, in-house printing. On demand, and at a fraction of the send-out cost. Available from Ball & Doggett, Australia-wide.
Get a QuoteExplore all HP DesignJet Technical plotters
Find the plotter that’s right for you
HP DesignJet Comparison Chart
| Model | Size | Weight | Print Speed | Print Resolution | Roll Size | Sheet Size | Standard Sheets | Hard Disk | Application |
|---|---|---|---|---|---|---|---|---|---|
| T1600 | 1300 x 760 x 1080mm | Single-roll: 82kg Dual-roll: 85kg | 180 A1/hr. 19.3sec/A1 | Up to 2400 x 1200 optimised dpi | 279 to 914mm | 210 x 279 to 914 x 1219mm | A4, A3, A2, A1, A0 | 500GB self-encrypting | Line Drawings, Maps, Orthophotos, Presentations, Renderings |
| T1700 | 1802 x 695 x 998mm | Single-roll: 88.9kg Dual-roll: 89.4kg | 116 A1/hr, 26sec/A1 | Up to 2400 x 1200 optimised dpi | 279 to 1118mm | 210 x 279 to 1118 x 1676mm | A4, A3, A2, A1, A0 | 500GB self-encrypting | Line Drawings, Maps, Orthophotos, Presentations, Renderings |
| T2600 | 1390 x 760 x 1240mm | Single-roll: 106kg, Dual-roll: 109kg | 180 A1/hr. 19.3sec/A1 | Up to 2400 x 1200 optimised dpi | 279 to 914mm | 210 x 279 to 914 x 1219mm | A4, A3, A2, A1, A0 | 500GB self-encrypting | Line Drawings, Maps, Orthophotos, Presentations, Renderings |
| T650 | 24in: 1013 x 605 x 932mm 36in: 1317 x 605 x 932mm | 24in: 29.5kg 36in: 35.4kg | 24in: 26sec/page on A1, 81 x A1 prints per hour 36in: 25 sec/page on A1, 82 x A1 prints per hour | Up to 2400 x 1200 optimised dpi | 24in: 279 to 610mm 36in: 279 to 914mm | Auto sheet feeder: 210 x 279 to 330 x 482mm 24in manual feeder: 210 x 279 to 610 x 1897mm 36in manual feeder: 210 x 279 to 914 x 1897mm | Auto sheet feeder: A4, A3 24in manual feed: A4, A3, A2, A1 36in manual feed: A4, A3, A2, A1, A0 | None | Line Drawings, Presentations, Renderings |
| T850 | 1407 x 701 x 967mm | 60kg | 25sec/page on A1, 90 x A1 prints/hr | Up to 2400 x 1200 optimised dpi | 369 to 914mm | Input tray: 210 x 279 to 305 x 457mm Manual feed: 210 x 279 to 914 x 1676mm | Input tray: A4, A3 Manual feed: A4, A3, A2, A1, A0 | None | Line drawings, Renderings, Presentations, Maps, Posters |
| XL3600 | 1500 x 660 x 1310mm | Single-roll: 154kg Dual-roll: 170kg | 180 A1/hr, 19.3sec/A1 | Up to 2400 x 1200 optimised dpi | 279 to 914mm width, up to 200m length, 3in core (default) or 2in core (optional) | 210 x 279 to 914 x 1219mm | A4, A3, A2, A1, A0 | 500GB (AES-256 encrypted) | Line Drawings, Maps, Orthophotos, Presentations, Renderings |
| Z6 | 24in: 1293 x 695 x 998mm 44in: 1802 x 695 x 998mm | 66-96kg | 24in: Fast: 66.9 m²/hr on plain media Normal: 15.2m²/hr on coated media Best: 7.9m²/hr on glossy media 44in: Fast: 80.5m²/hr on plain media Normal: 18.8m²/hr on coated media Best: 9.7m²/hr on glossy media | Up to 2400 x 1200 optimised dpi | 24in: 279 to 610mm 44in: 279 to 1118mm | 24in: 210 x 279 to 610 x 1676mm 44in: 210 x 279 to 1118 x 1676mm | 24in: A4, A3, A2, A1 44in: A4, A3, A2, A1, A0 | 500GB self-encrypting | Banners, Exhibition and event graphics, Light-boxes – film, Maps, Orthophotos, Point of Sale/Display, Posters |
| Z6810 | 1970 x 690 x 1370mm | 123kg | Fast-Economode: 113.6m²/hr on plain media Normal: 21.9m²/hr on coated media Best: 11m²/hr on glossy media | Up to 2400 x 1200 optimised dpi | 279 to 1067mm | – | – | 500GB | Exhibition and event graphics, Graphic design, Indoor posters, Layouts and comps, Light boxes – paper, Line drawings, Maps, Office graphics, Orthophotos, Photo maps, Point of sale/Display, Posters, Presentations, Renderings, Schematics, Technical Presentations |
| Z9+ Plus Pro | 2605 x 790 x 1402mm | 170kg | Fast: 98m²/hr on plain media Normal: 29m²/hr on coated media Best: 14.1m²/hr on glossy media | Up to 2400 x 1200 optimised dpi | 420 to 1626mm | – | – | 500GB self-encrypting | Banners, Canvas, Digital fine art, Exhibition and event graphics, Graphic design, Indoor posters, Light boxes – paper, Photos, Point of sale/display |
| Z9+ Postscript | 24in: 1293 x 695 x 998mm 44in: 1802 x 695 x 998mm | 72-98kg | 24in: Fast: 55.7m²/hr on plain media Normal: 13.4m²/hr on coated media Best: 3.5m²/hr on glossy media 44in: Fast: 71.4m²/hr on plain media Normal: 17.2m²/hr on coated media Best: 4.2m²/hr on glossy media | Up to 2400 x 1200 optimised dpi | 24in: 279 to 610mm 44in: 279 to 1118mm | 24in: 210 x 279 to 610 x 1676mm 44in: 210 x 279 to 1118 x 1676mm | 24in: A4, A3, A2, A1 44in: A4, A3, A2, A1, A0 | 500GB self-encrypting | Digital fine art, Exhibition and event graphics, Graphic design, Photos, Point of Sale/Display, Posters |
| T830 MFP | 1098 x 605 x 1155mm | 46.7kg | 26sec/page on A1, 81 x A1 prints/hr | Up to 2400 x 1200 optimised dpi | 279 to 610mm | Input tray: 210 x 279 to 330 x 482mm Manual feed: 330 x 482 to 610 x 1897mm | Input tray: A4, A3 Manual feed: A2, A1 | None | Line drawings, Renderings, Presentations |
Footy Tips










