Colorplan – Digital
Premium uncoated paper available in 55 colours and 3 grammages.
Colorplan is an iconic, premium uncoated range of papers with a toothy finish. Available in 50 colours and 3 grammages, it's a versatile sheet that offers endless colour combinations. Whatever the colour, consistent and excellent fade resistant hues are guaranteed by using virgin pulp and dyed through pigmentation from lightfast dyes. Please visit www.colorplanpapers.com for embossing options. Colorplan is exclusive to Ball & Doggett and manufactured in the UK.
FSC ® Certified (C102086) Mix, Uncoated range of papers in 55 colours, Versatile stock that makes every designer’s heart beat faster
As well as being fully recycable and biodegradable, Colorplan has FSC certification, meaning that the pulps used are all from well managed forests. It is also heavy metal free and because the bleaching process avoids the use of harmful chlorine, it is classified ECF elemental chlorine free.
Elemental Chlorine Free, FSC Certified – Mix, Responsible Forestry Practices
Corporate communications-Annual reports, Brochures, Corporate communications-Business cards, Cloth tags, Corporate communications-Corporate reports, Direct mail, Envelopes, Folders, Invitations, Letterheads, Luxury packaging, Menu, Packaging, Presentation material, Stationery, Suitable for embossing, foiling iand letterpress, Swing tags
Available Options
| SKU | GSM | UMS (microns) | Colour | Finish | Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 125031 | 270 | 360 | Loch Blue | Vellum | 320 x 450mm | ||
| 125081 | 270 | 360 | Bark | Vellum | 320 x 450mm | ||
| 124944 | 135 | 180 | Ebony Black | Vellum | 320 x 450mm | ||
| 124945 | 135 | 180 | Pristine White | Vellum | 320 x 450mm | ||
| 124946 | 135 | 180 | Bright White | Vellum | 320 x 450mm | ||
| 124947 | 135 | 180 | White Frost | Vellum | 320 x 450mm | ||
| 124948 | 135 | 180 | Dark Grey | Vellum | 320 x 450mm | ||
| 124949 | 135 | 180 | Natural | Vellum | 320 x 450mm | ||
| 124950 | 135 | 180 | Smoke | Vellum | 320 x 450mm | ||
| 124951 | 135 | 180 | Loch Blue | Vellum | 320 x 450mm | ||
| 124952 | 135 | 180 | Cobalt | Vellum | 320 x 450mm | ||
| 124953 | 135 | 180 | Real Grey | Vellum | 320 x 450mm | ||
| 124954 | 135 | 180 | Sapphire | Vellum | 320 x 450mm | ||
| 124955 | 135 | 180 | Bright Red | Vellum | 320 x 450mm | ||
| 124956 | 135 | 180 | Pale Grey | Vellum | 320 x 450mm | ||
| 124957 | 135 | 180 | Cool Grey | Vellum | 320 x 450mm | ||
| 124958 | 135 | 180 | Claret | Vellum | 320 x 450mm | ||
| 124959 | 135 | 180 | Harvest | Vellum | 320 x 450mm | ||
| 124960 | 135 | 180 | Amethyst | Vellum | 320 x 450mm | ||
| 124961 | 135 | 180 | Mist | Vellum | 320 x 450mm | ||
| 124962 | 135 | 180 | Azure Blue | Vellum | 320 x 450mm | ||
| 124963 | 135 | 180 | Ice White | Vellum | 320 x 450mm | ||
| 124965 | 135 | 180 | Limestone White | Vellum | 320 x 450mm | ||
| 124973 | 135 | 180 | Scarlet | Vellum | 320 x 450mm | ||
| 124974 | 135 | 180 | Turquoise | Vellum | 320 x 450mm | ||
| 124984 | 135 | 180 | Racing Green | Vellum | 320 x 450mm | ||
| 124985 | 135 | 180 | Forest | Vellum | 320 x 450mm | ||
| 124986 | 135 | 180 | Cool Blue | Vellum | 320 x 450mm | ||
| 124987 | 135 | 180 | Bitter Chocolate | Vellum | 320 x 450mm | ||
| 124988 | 135 | 180 | Vermillion | Vellum | 320 x 450mm | ||
| 124989 | 135 | 180 | Citrine | Vellum | 320 x 450mm | ||
| 124990 | 135 | 180 | Fuschia | Vellum | 320 x 450mm | ||
| 125002 | 135 | 180 | Bark | Vellum | 320 x 450mm | ||
| 125003 | 135 | 180 | Emerald | Vellum | 320 x 450mm | ||
| 125004 | 135 | 180 | Stone | Vellum | 320 x 450mm | ||
| 125005 | 135 | 180 | Factory Yellow | Vellum | 320 x 450mm | ||
| 125006 | 135 | 180 | Purple | Vellum | 320 x 450mm | ||
| 125007 | 135 | 180 | Tabriz Blue | Vellum | 320 x 450mm | ||
| 125008 | 135 | 180 | Mandarin | Vellum | 320 x 450mm | ||
| 125009 | 135 | 180 | Candy Pink | Vellum | 320 x 450mm | ||
| 125010 | 135 | 180 | New Blue | Vellum | 320 x 450mm | ||
| 125011 | 135 | 180 | Vellum White | Vellum | 320 x 450mm | ||
| 125012 | 135 | 180 | Mid Green | Vellum | 320 x 450mm | ||
| 125013 | 135 | 180 | Lavender | Vellum | 320 x 450mm | ||
| 125014 | 135 | 180 | Adriatic | Vellum | 320 x 450mm | ||
| 125015 | 135 | 180 | Pistachio | Vellum | 320 x 450mm | ||
| 125018 | 135 | 180 | Powder Green | Vellum | 320 x 450mm | ||
| 125019 | 135 | 180 | Park Green | Vellum | 320 x 450mm | ||
| 125020 | 135 | 180 | Lockwood Green | Vellum | 320 x 450mm | ||
| 125024 | 270 | 360 | Ebony Black | Vellum | 320 x 450mm | ||
| 125025 | 270 | 360 | Pristine White | Vellum | 320 x 450mm | ||
| 125026 | 270 | 360 | Bright White | Vellum | 320 x 450mm | ||
| 125027 | 270 | 360 | White Frost | Vellum | 320 x 450mm | ||
| 125028 | 270 | 360 | Dark Grey | Vellum | 320 x 450mm | ||
| 125029 | 270 | 360 | Natural | Vellum | 320 x 450mm | ||
| 125030 | 270 | 360 | Smoke | Vellum | 320 x 450mm | ||
| 125032 | 270 | 360 | Cobalt | Vellum | 320 x 450mm | ||
| 125033 | 270 | 360 | Real Grey | Vellum | 320 x 450mm | ||
| 125034 | 270 | 360 | Sapphire | Vellum | 320 x 450mm | ||
| 125035 | 270 | 360 | Bright Red | Vellum | 320 x 450mm | ||
| 125036 | 270 | 360 | Pale Grey | Vellum | 320 x 450mm | ||
| 125037 | 270 | 360 | Cool Grey | Vellum | 320 x 450mm | ||
| 125051 | 270 | 360 | Claret | Vellum | 320 x 450mm | ||
| 125052 | 270 | 360 | Harvest | Vellum | 320 x 450mm | ||
| 125053 | 270 | 360 | Amethyst | Vellum | 320 x 450mm | ||
| 125054 | 270 | 360 | Mist | Vellum | 320 x 450mm | ||
| 125071 | 270 | 360 | Scarlet | Vellum | 320 x 450mm | ||
| 125072 | 270 | 360 | Turquoise | Vellum | 320 x 450mm | ||
| 125058 | 270 | 360 | Limestone White | Vellum | 320 x 450mm | ||
| 125073 | 270 | 360 | Racing Green | Vellum | 320 x 450mm | ||
| 125074 | 270 | 360 | Forest | Vellum | 320 x 450mm | ||
| 125075 | 270 | 360 | Cool Blue | Vellum | 320 x 450mm | ||
| 125077 | 270 | 360 | Bitter Chocolate | Vellum | 320 x 450mm | ||
| 125078 | 270 | 360 | Vermillion | Vellum | 320 x 450mm | ||
| 125079 | 270 | 360 | Citrine | Vellum | 320 x 450mm | ||
| 125080 | 270 | 360 | Fuschia | Vellum | 320 x 450mm | ||
| 125082 | 270 | 360 | Emerald | Vellum | 320 x 450mm | ||
| 125083 | 270 | 360 | Stone | Vellum | 320 x 450mm | ||
| 125084 | 270 | 360 | Factory Yellow | Vellum | 320 x 450mm | ||
| 125085 | 270 | 360 | Purple | Vellum | 320 x 450mm | ||
| 125086 | 270 | 360 | Tabriz Blue | Vellum | 320 x 450mm | ||
| 125087 | 270 | 360 | Mandarin | Vellum | 320 x 450mm | ||
| 125088 | 270 | 360 | Candy Pink | Vellum | 320 x 450mm | ||
| 125089 | 270 | 360 | New Blue | Vellum | 320 x 450mm | ||
| 125090 | 270 | 360 | Vellum White | Vellum | 320 x 450mm | ||
| 125091 | 270 | 360 | Mid Green | Vellum | 320 x 450mm | ||
| 125092 | 270 | 360 | Lavender | Vellum | 320 x 450mm | ||
| 125095 | 270 | 360 | Adriatic | Vellum | 320 x 450mm | ||
| 125096 | 270 | 360 | Pistachio | Vellum | 320 x 450mm | ||
| 125097 | 270 | 360 | Powder Green | Vellum | 320 x 450mm | ||
| 125098 | 270 | 360 | Park Green | Vellum | 320 x 450mm | ||
| 125099 | 270 | 360 | Lockwood Green | Vellum | 320 x 450mm | ||
| 125106 | 350 | 460 | Ebony Black | Vellum | 320 x 450mm | ||
| 125110 | 350 | 460 | Pristine White | Vellum | 320 x 450mm | ||
| 125111 | 350 | 460 | Bright White | Vellum | 320 x 450mm | ||
| 125112 | 350 | 460 | White Frost | Vellum | 320 x 450mm | ||
| 125113 | 350 | 460 | Dark Grey | Vellum | 320 x 450mm |
Footy Tips


