Kaskad
Kaleidoscope of bold, crisp, coloured papers and boards, made carbon neutral.
A kaleidoscope of boldly coloured uncoated papers and boards. This highly versatile range is characterised by its even sided, light fast qualities and its excellent printability. Exclusive to Ball and Doggett and manufactured carbon neutral.
Also available in envelopes, Exclusive to Ball & Doggett, Highly versatile range producing brilliant even print results, Kaleidoscope of bold, crisp, coloured papers and boards, Laser guaranteed in 80gsm, Manufactured carbon neutral exit mill door, Paper made Carbon Neutral, PEFC Certified (PEFC/40-31-7), Sold in mill packs only, Suitable for Dry Toner printing
With PEFC Certified (PEFC/40-31-7) pulp and a carbon neutral manufacturing process from raw material to exit mill door, Kaskad is an environmentally responsible paper choice. And it’s made with elemental chlorine free pulp, helping to reduce harmful by-products. For more information on this climate friendly paper mill, visit the Lessebo Bruk website or head directly to their environmental page. Please download our carbon neutral fact sheet for more details.
Acid Free, Elemental Chlorine Free, ISO 9706 Longlife, Paper Made Carbon Neutral, PEFC® Certified, Responsible Forestry Practices
Corporate communications-Annual reports, Brochures, Cards, Corporate communications-Corporate reports, Direct mail, Envelopes, Invitations, Menus, Packaging, Presentation material, Stationery
Available Options
| SKU | GSM | Colour | Finish | Size | Quantity | |
|---|---|---|---|---|---|---|
| 145286 | 100 | Canary Yellow | Smooth | DL (110x220) | ||
| 145293 | 100 | Canary Yellow | Smooth | Square (150x150) | ||
| 145300 | 100 | Fantail Orange | Smooth | DL (110x220) | ||
| 145234 | 100 | Parakeet Green | Smooth | DL (110x220) | ||
| 145331 | 100 | Parakeet Green | Smooth | Square (150x150) | ||
| 145333 | 100 | Peacock Blue | Smooth | DL (110x220) | ||
| 145348 | 100 | Raven Black | Smooth | C6 (114x162) | ||
| 145349 | 100 | Raven Black | Smooth | DL (110x220) | ||
| 145355 | 100 | Raven Black | Smooth | Square (150x150) | ||
| 145363 | 100 | Robin Red | Smooth | Square (150x150) | ||
| 145365 | 100 | Rosella Red | Smooth | C6 (114x162) | ||
| 145366 | 100 | Rosella Red | Smooth | DL (110x220) | ||
| 145370 | 100 | Rosella Red | Smooth | Square (150x150) | ||
| 145277 | 100 | Bullfinch Pink | Smooth | C6 (114x162) | ||
| 145280 | 100 | Bullfinch Pink | Smooth | 640 x 900mm | ||
| 145281 | 160 | Bullfinch Pink | Smooth | 640 x 900mm | ||
| 145282 | 225 | Bullfinch Pink | Smooth | 640 x 900mm | ||
| 145283 | 80 | Bullfinch Pink | Smooth | 640 x 900mm | ||
| 145285 | 100 | Canary Yellow | Smooth | C6 (114x162) | ||
| 145288 | 100 | Canary Yellow | Smooth | 640 x 900mm | ||
| 145289 | 160 | Canary Yellow | Smooth | 640 x 900mm | ||
| 145290 | 225 | Canary Yellow | Smooth | 640 x 900mm | ||
| 145291 | 80 | Canary Yellow | Smooth | 640 x 900mm | ||
| 145292 | 270 | Canary Yellow | Smooth | 640 x 920mm | ||
| 145294 | 100 | Curlew Cream | Smooth | DL (110x220) | ||
| 145295 | 100 | Curlew Cream | Smooth | 640 x 900mm | ||
| 145296 | 160 | Curlew Cream | Smooth | 640 x 900mm | ||
| 145297 | 225 | Curlew Cream | Smooth | 640 x 900mm | ||
| 145298 | 80 | Curlew Cream | Smooth | 640 x 900mm | ||
| 145299 | 100 | Fantail Orange | Smooth | C6 (114x162) | ||
| 145302 | 100 | Fantail Orange | Smooth | 640 x 900mm | ||
| 145303 | 160 | Fantail Orange | Smooth | 640 x 900mm | ||
| 145304 | 225 | Fantail Orange | Smooth | 640 x 900mm | ||
| 145305 | 80 | Fantail Orange | Smooth | 640 x 900mm | ||
| 145306 | 270 | Fantail Orange | Smooth | 640 x 920mm | ||
| 145307 | 160 | Kingfisher Blue | Smooth | 640 x 900mm | ||
| 145308 | 225 | Kingfisher Blue | Smooth | 640 x 900mm | ||
| 145309 | 270 | Kingfisher Blue | Smooth | 640 x 920mm | ||
| 145310 | 100 | Leafbird Green | Smooth | DL (110x220) | ||
| 145311 | 100 | Leafbird Green | Smooth | 640 x 900mm | ||
| 145312 | 160 | Leafbird Green | Smooth | 640 x 900mm | ||
| 145313 | 225 | Leafbird Green | Smooth | 640 x 900mm | ||
| 145314 | 80 | Leafbird Green | Smooth | 640 x 900mm | ||
| 145315 | 270 | Leafbird Green | Smooth | 640 x 920mm | ||
| 145316 | 100 | Oriole Gold | Smooth | DL (110x220) | ||
| 145318 | 100 | Oriole Gold | Smooth | 640 x 900mm | ||
| 145319 | 160 | Oriole Gold | Smooth | 640 x 900mm | ||
| 145320 | 225 | Oriole Gold | Smooth | 640 x 900mm | ||
| 145321 | 80 | Oriole Gold | Smooth | 640 x 900mm | ||
| 145322 | 270 | Oriole Gold | Smooth | 640 x 920mm | ||
| 145323 | 100 | Parakeet Green | Smooth | C6 (114x162) | ||
| 145326 | 100 | Parakeet Green | Smooth | 640 x 900mm | ||
| 145327 | 160 | Parakeet Green | Smooth | 640 x 900mm | ||
| 145328 | 225 | Parakeet Green | Smooth | 640 x 900mm | ||
| 145329 | 80 | Parakeet Green | Smooth | 640 x 900mm | ||
| 145330 | 270 | Parakeet Green | Smooth | 640 x 920mm | ||
| 145332 | 100 | Peacock Blue | Smooth | C6 (114x162) | ||
| 145335 | 100 | Peacock Blue | Smooth | 640 x 900mm | ||
| 145336 | 160 | Peacock Blue | Smooth | 640 x 900mm | ||
| 145337 | 225 | Peacock Blue | Smooth | 640 x 900mm | ||
| 145338 | 80 | Peacock Blue | Smooth | 640 x 900mm | ||
| 145339 | 270 | Peacock Blue | Smooth | 640 x 920mm | ||
| 145340 | 100 | Puffin Blue | Smooth | DL (110x220) | ||
| 145342 | 100 | Puffin Blue | Smooth | 640 x 900mm | ||
| 145343 | 160 | Puffin Blue | Smooth | 640 x 900mm | ||
| 145344 | 225 | Puffin Blue | Smooth | 640 x 900mm | ||
| 145345 | 80 | Puffin Blue | Smooth | 640 x 900mm | ||
| 145346 | 270 | Puffin Blue | Smooth | 640 x 920mm | ||
| 145347 | 100 | Raven Black | Smooth | C5 (162x229) | ||
| 145350 | 100 | Raven Black | Smooth | 640 x 900mm | ||
| 145351 | 160 | Raven Black | Smooth | 640 x 900mm | ||
| 145352 | 225 | Raven Black | Smooth | 640 x 900mm | ||
| 145353 | 80 | Raven Black | Smooth | 640 x 900mm | ||
| 145354 | 270 | Raven Black | Smooth | 640 x 920mm | ||
| 145356 | 100 | Robin Red | Smooth | DL (110x220) | ||
| 145358 | 100 | Robin Red | Smooth | 640 x 900mm | ||
| 145359 | 160 | Robin Red | Smooth | 640 x 900mm | ||
| 145360 | 225 | Robin Red | Smooth | 640 x 900mm | ||
| 145361 | 80 | Robin Red | Smooth | 640 x 900mm | ||
| 145362 | 270 | Robin Red | Smooth | 640 x 920mm | ||
| 145364 | 100 | Rosella Red | Smooth | C5 (162x229) | ||
| 145367 | 100 | Rosella Red | Smooth | 640 x 900mm | ||
| 145368 | 160 | Rosella Red | Smooth | 640 x 900mm | ||
| 145369 | 225 | Rosella Red | Smooth | 640 x 900mm | ||
| 145371 | 100 | Skylark Violet | Smooth | DL (110x220) | ||
| 145373 | 100 | Skylark Violet | Smooth | 640 x 900mm | ||
| 145374 | 160 | Skylark Violet | Smooth | 640 x 900mm | ||
| 145375 | 225 | Skylark Violet | Smooth | 640 x 900mm | ||
| 145376 | 80 | Skylark Violet | Smooth | 640 x 900mm | ||
| 145377 | 100 | Sparrow Grey | Smooth | DL (110x220) | ||
| 145378 | 100 | Sparrow Grey | Smooth | 640 x 900mm | ||
| 145379 | 160 | Sparrow Grey | Smooth | 640 x 900mm | ||
| 145380 | 225 | Sparrow Grey | Smooth | 640 x 900mm | ||
| 145381 | 80 | Sparrow Grey | Smooth | 640 x 900mm | ||
| 145382 | 270 | Sparrow Grey | Smooth | 640 x 920mm | ||
| 145383 | 100 | Wheatear Yellow | Smooth | DL (110x220) | ||
| 145384 | 100 | Wheatear Yellow | Smooth | 640 x 900mm | ||
| 145385 | 160 | Wheatear Yellow | Smooth | 640 x 900mm | ||
| 145386 | 225 | Wheatear Yellow | Smooth | 640 x 900mm | ||
| 145387 | 80 | Wheatear Yellow | Smooth | 640 x 900mm |
Footy Tips



