Metamark MDi Series
Gloss packs with Metascape Blockout Adhesive with MG7 series O/Lam
Metamark MDi Digital Vinyl has been developed for medium term applications onto flat or simple curves, including vehicle graphics. The product features a 70 micron polymeric calendered film and Apex solvent adhesive, giving 5 years outdoor durability. MDi utilises Metamark’s distinctive coating technology to offer outstanding print and colour vibrancy, with Solvent, Eco Solvent, Latex and UV inks.
| Product | Description | Durability | Film |
|---|---|---|---|
| MDi | Performance Grade Calendered | 5 years | 70 micron |
| MDi-A | MetaScape Performance Grade Calendered | 5 years | 70 micron |
| MDi-B | Blockout Performance Grade Calendered | 5 years | 70 micron |
| MDi-AB | MetaScape Blockout Performance Grade | 5 years | 70 micron |
| MDi-GB | MetaGlide® Blockout Performance Grade | 5 years | 70 micron |
| Overlaminate | |||
| MGi | MDi Matched Laminate | 5 years | 70 micron |
| MGi-M005 | MDi Matched Laminate | 5 years | 70 micron |
Available Options
| SKU | Grade | Colour | Roll Width | Roll Length | Adhesive | Backing Liner | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 186162 | MDiAB | White | 1,370 | 50 | MetaScape | KR/PE | ||
| 186163 | MDi G | White | 1,370 | 50 | MetaGlide | KR/PE | ||
| 186164 | MDi GB | White | 1,370 | 50 | MetaGlide | KR/PE | ||
| 186165 | MDiAB | White | 1,370 | 50 | MetaScape | KR/PE | ||
| 186160 | MDi 100 | White | 1,370 | 50 | Permanent | KR/PE | ||
| 186161 | MDi 105 | White | 1,370 | 50 | Permanent | KR/PE | ||
| 10127 | MDi 105 | Clear | 1600 | 50 | Permanent | KR/PE | ||
| 10127 | MDi 100 | White | 1600 | 50 | Permanent | |||
| 10127 | MDi G | White | 1600 | 50 | MetaGlide | KR/PE | ||
| 10127 | MDi G | White | 1600 | 50 | MetaScape | KR/PE |
Footy Tips





